$10/Day
Reach
Feature | Commonplace | GoVocal |
---|---|---|
Engaged audience built up from a strong history of engagement projects in UK | 3200 projects and >8 million people reached | Undisclosed, only 25 UK clients mapped on website |
Project launch expert planning session | ✅ | ❌ |
Optimised for search engine ranking | ✅ | ❌ |
Targeted social media campaigns for reaching wider / more diverse audiences | ✅ | ❌ |
Multi lingual engagement | Full translation of end-to-end journey including emails | Partial translation not including emails |
Guest contribution without signing up | Almost always | Rarely |
Engage
Feature | Commonplace | GoVocal |
---|---|---|
Visually-led with image grid & carousel, slider, two column text, powered by WYSIWYG editor | ✅ | ❌ |
Advanced interactive mapping: customisable iconography, visual hover panels & community filters | ✅ | ❌ |
Comment by shape (site) or by line (route) | ✅ | ❌ |
3D map option | ✅ | ❌ |
Dedicated face-to-face / interview mode | ✅ | ❌ |
Voice comments | ✅ | ❌ |
Analyse
Feature | Commonplace | GoVocal |
---|---|---|
Survey questions & analysis native to one platform | Commonplace hosted surveys and dashboards | External survey tools are fed into GoVocal dashboards |
Geospatial analytics with map-based dashboard views & reverse geocoding | ✅ | ❌ |
Independently accredited templates enabling reliable benchmarking | ✅ | ❌ |
Visitor tracking capability for audience understanding & targeting | ✅ | ❌ |
Collaborate
Feature | Commonplace | GoVocal |
---|---|---|
67% of respondents are supportive of proposals | ✅ | ❌ |
Comments visible to the public for complete transparency | Almost always | Rarely |
Automated respondent re-engagement | ✅ | ❌ |
Quality assurance
Feature | Commonplace | GoVocal |
---|---|---|
Pre go-live checks by Engagement Expert on every project | ✅ | ❌ |
Real time moderation of comments | Machine & human | Machine only |
Multi factor authentication & single sign on | ✅ | ❌ |